<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Logo Informer</title>
	<atom:link href="http://www.logoinformer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.logoinformer.com</link>
	<description>All the logo lowdown</description>
	<lastBuildDate>Tue, 07 Feb 2012 09:01:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>DocuSource Visual Communications Rebrands &#8211; PR Leap (press release)</title>
		<link>http://www.logoinformer.com/2012/02/docusource-visual-communications-rebrands-pr-leap-press-release/</link>
		<comments>http://www.logoinformer.com/2012/02/docusource-visual-communications-rebrands-pr-leap-press-release/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 09:01:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logo News]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[DocuSource]]></category>
		<category><![CDATA[Leap]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[rebrands]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.logoinformer.com/2012/02/docusource-visual-communications-rebrands-pr-leap-press-release/</guid>
		<description><![CDATA[by ·S The secondary logo, developed as the &#8220;DVC Stamp&#8221; displays the acronym &#8220;DVC&#8221; in a circle. The company moniker of DVC will be displayed prominently in upcoming DocuSource marketing campaigns. DVC has seen a dramatic 223% business growth in 2011, &#8230; Full Story]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="graphic designer" src="http://www.logoinformer.com/wp-content/plugins/WPRobot3/images/78fae__80307367_2af46a4c70_m.jpg" width="160"/><br/> by <a href="http://www.flickr.com/photos/82381247@N00/80307367">·S</a></div>
<p>The secondary logo, developed as the &#8220;DVC Stamp&#8221; displays the acronym &#8220;DVC&#8221; in a circle. The company moniker of DVC will be displayed prominently in upcoming DocuSource marketing campaigns. DVC has seen a dramatic 223% business growth in 2011, &#8230;<br />
<a href="http://www.prleap.com/pr/185124/">Full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.logoinformer.com/2012/02/docusource-visual-communications-rebrands-pr-leap-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate profits deceiving &#8211; Albany Times Union</title>
		<link>http://www.logoinformer.com/2012/02/corporate-profits-deceiving-albany-times-union/</link>
		<comments>http://www.logoinformer.com/2012/02/corporate-profits-deceiving-albany-times-union/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 07:01:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logo News]]></category>
		<category><![CDATA[Albany]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[deceiving]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[Union]]></category>

		<guid isPermaLink="false">http://www.logoinformer.com/2012/02/corporate-profits-deceiving-albany-times-union/</guid>
		<description><![CDATA[by roland42 While the economy has struggled to recover over the past two years, big US companies have not only generated profits but grown them, quarter after quarter. (AP Photo/dapd, Lukas Barth, File) FILE &#8211; In this Sept. 17, 2008 file photo, the AIG logo is &#8230; Full Story]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="graphic designer" src="http://www.logoinformer.com/wp-content/plugins/WPRobot3/images/de93e__18221750_de24a0223d_m.jpg" width="160"/><br/> by <a href="http://www.flickr.com/photos/78541704@N00/18221750">roland42</a></div>
<p>While the economy has struggled to recover over the past two years, big US companies have not only generated profits but grown them, quarter after quarter. (AP Photo/dapd, Lukas Barth, File) FILE &#8211; In this Sept. 17, 2008 file photo, the AIG logo is &#8230;<br />
<a href="http://www.timesunion.com/business/article/Corporate-profits-deceiving-3085732.php">Full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.logoinformer.com/2012/02/corporate-profits-deceiving-albany-times-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girl Scouts Album W/Window 12&#8243;X12&#8243;-Girl Scouts</title>
		<link>http://www.logoinformer.com/2012/02/girl-scouts-album-wwindow-12x12-girl-scouts/</link>
		<comments>http://www.logoinformer.com/2012/02/girl-scouts-album-wwindow-12x12-girl-scouts/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 05:01:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logo Products]]></category>
		<category><![CDATA[12X12Girl]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[Girl]]></category>
		<category><![CDATA[Scouts]]></category>
		<category><![CDATA[W/Window]]></category>

		<guid isPermaLink="false">http://www.logoinformer.com/2012/02/girl-scouts-album-wwindow-12x12-girl-scouts/</guid>
		<description><![CDATA[Girl Scouts Album W/Window 12&#8243;X12&#8243;-Girl Scouts Girl scouts album w/window 12&#8243;x12&#8243;girl scouts. Kamp;companythis girl scouts 12&#215;12 green postbound album with 3.75&#215;3.9 diecut window is perfect for scrapbooking girls and their friends comes with 20 toploading page protectors with inserts for 40 layouts. Cover has a floral design and says girl scouts at the bottom and [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.dpbolvw.net/click-4193555-10273839?url=http%3A%2F%2Flink.mercent.com%2Fredirect.ashx%3Fmr%3AmerchantID%3DCosmeticMall%26mr%3AtrackingCode%3D9B38C611-A1CE-E011-9A77-001B21631C34%26mr%3AtargetUrl%3Dhttp%3A%2F%2Fcosmeticmall.com%2FGirl-Scouts-Album-Wwindow-12x12-girl-Scouts.html%253fx%253d%24%28campaignid%29%24.12.0&#038;cjsku=752907" rel="nofollow">Girl Scouts Album W/Window 12&#8243;X12&#8243;-Girl Scouts</a></h3>
<p><a alt="Girl Scouts Album W/Window 12"X12"-Girl Scouts" href="http://www.dpbolvw.net/click-4193555-10273839?url=http%3A%2F%2Flink.mercent.com%2Fredirect.ashx%3Fmr%3AmerchantID%3DCosmeticMall%26mr%3AtrackingCode%3D9B38C611-A1CE-E011-9A77-001B21631C34%26mr%3AtargetUrl%3Dhttp%3A%2F%2Fcosmeticmall.com%2FGirl-Scouts-Album-Wwindow-12x12-girl-Scouts.html%253fx%253d%24%28campaignid%29%24.12.0&#038;cjsku=752907" rel="nofollow"><img style="float:left;width:150px;margin: 0 20px 10px 0;" src="http://www.logoinformer.com/wp-content/plugins/WPRobot3/images/c996d_logo_design_752907.jpg" /></a><br />
Girl scouts album w/window 12&#8243;x12&#8243;girl scouts. Kamp;companythis girl scouts 12&#215;12 green postbound album with 3.75&#215;3.9 diecut window is perfect for scrapbooking girls and their friends comes with 20 toploading page protectors with inserts for 40 layouts. Cover has a floral design and says girl scouts at the bottom and back cover has a floral design as well. Photo safe. Meets cpsia (consumer product safety improvement act) standards&#8230;.<br />
List Price: 68.49<br />
<strong>Price: 39.0</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.logoinformer.com/2012/02/girl-scouts-album-wwindow-12x12-girl-scouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Cigarette Company Vapor4Life Launches Vapor Titan Product Line With &#8230; &#8211; Houston Chronicle</title>
		<link>http://www.logoinformer.com/2012/02/e-cigarette-company-vapor4life-launches-vapor-titan-product-line-with-houston-chronicle/</link>
		<comments>http://www.logoinformer.com/2012/02/e-cigarette-company-vapor4life-launches-vapor-titan-product-line-with-houston-chronicle/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 05:01:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logo News]]></category>
		<category><![CDATA[Chronicle]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[ECigarette]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[launches]]></category>
		<category><![CDATA[Line]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[titan]]></category>
		<category><![CDATA[Vapor]]></category>
		<category><![CDATA[Vapor4Life]]></category>

		<guid isPermaLink="false">http://www.logoinformer.com/2012/02/e-cigarette-company-vapor4life-launches-vapor-titan-product-line-with-houston-chronicle/</guid>
		<description><![CDATA[by ·S People who have already “Liked” Vapor4Life&#8217;s Facebook Page before the contest can enter by clicking on the “Sweepstakes” tab on the Page under the Vapor4Life logo. The Vapor Titan Battery Prize Package includes three “soft touch” Vapor Titan batteries, &#8230; Full Story]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="graphic designer" src="http://www.logoinformer.com/wp-content/plugins/WPRobot3/images/cbda7__1023812075_9d4b8287e8_m.jpg" width="160"/><br/> by <a href="http://www.flickr.com/photos/82381247@N00/1023812075">·S</a></div>
<p>People who have already “Liked” Vapor4Life&#8217;s Facebook Page before the contest can enter by clicking on the “Sweepstakes” tab on the Page under the Vapor4Life logo. The Vapor Titan Battery Prize Package includes three “soft touch” Vapor Titan batteries, &#8230;<br />
<a href="http://www.chron.com/business/press-releases/article/E-Cigarette-Company-Vapor4Life-Launches-Vapor-3079989.php">Full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.logoinformer.com/2012/02/e-cigarette-company-vapor4life-launches-vapor-titan-product-line-with-houston-chronicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Those Millions on Facebook? Some May Not Actually Visit &#8211; New York Times</title>
		<link>http://www.logoinformer.com/2012/02/those-millions-on-facebook-some-may-not-actually-visit-new-york-times/</link>
		<comments>http://www.logoinformer.com/2012/02/those-millions-on-facebook-some-may-not-actually-visit-new-york-times/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 03:01:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logo News]]></category>
		<category><![CDATA[Actually]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Millions]]></category>
		<category><![CDATA[Some]]></category>
		<category><![CDATA[those]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[Visit]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://www.logoinformer.com/2012/02/those-millions-on-facebook-some-may-not-actually-visit-new-york-times/</guid>
		<description><![CDATA[by ·S By ANDREW ROSS SORKIN Kimihiro Hoshino/Agence France-Presse — Getty ImagesFacebook&#8217;s “like” logo at the entrance to the company&#8217;s headquarters. Some of those “likes” from “active users” are coming from other sites. On the first page of Facebook&#8217;s &#8230; Full Story]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="graphic designer" src="http://www.logoinformer.com/wp-content/plugins/WPRobot3/images/844e6__93140741_2793ea1e35_m.jpg" width="160"/><br/> by <a href="http://www.flickr.com/photos/82381247@N00/93140741">·S</a></div>
<p>By ANDREW ROSS SORKIN Kimihiro Hoshino/Agence France-Presse — Getty ImagesFacebook&#8217;s “like” logo at the entrance to the company&#8217;s headquarters. Some of those “likes” from “active users” are coming from other sites. On the first page of Facebook&#8217;s &#8230;<br />
<a href="http://dealbook.nytimes.com/2012/02/06/those-millions-on-facebook-some-may-not-actually-visit/">Full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.logoinformer.com/2012/02/those-millions-on-facebook-some-may-not-actually-visit-new-york-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate profits aren&#8217;t what they seem &#8211; Poughkeepsie Journal</title>
		<link>http://www.logoinformer.com/2012/02/corporate-profits-arent-what-they-seem-poughkeepsie-journal/</link>
		<comments>http://www.logoinformer.com/2012/02/corporate-profits-arent-what-they-seem-poughkeepsie-journal/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:01:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logo News]]></category>
		<category><![CDATA[aren't]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Poughkeepsie]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[seem]]></category>
		<category><![CDATA[they]]></category>

		<guid isPermaLink="false">http://www.logoinformer.com/2012/02/corporate-profits-arent-what-they-seem-poughkeepsie-journal/</guid>
		<description><![CDATA[by Erika Hall 17, 2008 file photo, the AIG logo is shown in New York. While the economy has struggled to recover over the past two years, big US companies have not only generated profits but grown them, quarter after quarter. companies have not only generated &#8230; Full Story]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="graphic designer" src="http://www.logoinformer.com/wp-content/plugins/WPRobot3/images/bcc95__64009719_b49616e4e5_m.jpg" width="160"/><br/> by <a href="http://www.flickr.com/photos/37996612733@N01/64009719">Erika Hall</a></div>
<p>17, 2008 file photo, the AIG logo is shown in New York. While the economy has struggled to recover over the past two years, big US companies have not only generated profits but grown them, quarter after quarter. companies have not only generated &#8230;<br />
<a href="http://www.poughkeepsiejournal.com/article/20120206/BUSINESS/120206028/Corporate-profits-aren-t-what-they-seem?odyssey%3Dmod%257Cnewswell%257Ctext%257C%257Cs">Full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.logoinformer.com/2012/02/corporate-profits-arent-what-they-seem-poughkeepsie-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orispace Office In A Box Desk/Bookcase Combo</title>
		<link>http://www.logoinformer.com/2012/02/orispace-office-in-a-box-deskbookcase-combo/</link>
		<comments>http://www.logoinformer.com/2012/02/orispace-office-in-a-box-deskbookcase-combo/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 05:02:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logo Products]]></category>
		<category><![CDATA[Combo]]></category>
		<category><![CDATA[Desk/Bookcase]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Orispace]]></category>

		<guid isPermaLink="false">http://www.logoinformer.com/2012/02/orispace-office-in-a-box-deskbookcase-combo/</guid>
		<description><![CDATA[Orispace Office In A Box Desk/Bookcase Combo A contemporary computer desk with a bonus bookshelf. Strong construction and a comp&#8217; design makes it perfect for your workspace. It makes a great gift for college students features include: .combo desk and bookcase .comp&#8217; design .high quality mdf boards .desk dimensions: 32 h x 32 w x [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.kqzyfj.com/click-4193555-10273839?url=http%3A%2F%2Flink.mercent.com%2Fredirect.ashx%3Fmr%3AmerchantID%3DCosmeticMall%26mr%3AtrackingCode%3DF5E0E911-A1CE-E011-9A77-001B21631C34%26mr%3AtargetUrl%3Dhttp%3A%2F%2Fcosmeticmall.com%2FOrispace-Office-In-A-Box-Deskbookcase-Combo.html%253fx%253d%24%28campaignid%29%24.12.0&#038;cjsku=774343" rel="nofollow">Orispace Office In A Box Desk/Bookcase Combo</a></h3>
<p><a alt="Orispace Office In A Box Desk/Bookcase Combo" href="http://www.kqzyfj.com/click-4193555-10273839?url=http%3A%2F%2Flink.mercent.com%2Fredirect.ashx%3Fmr%3AmerchantID%3DCosmeticMall%26mr%3AtrackingCode%3DF5E0E911-A1CE-E011-9A77-001B21631C34%26mr%3AtargetUrl%3Dhttp%3A%2F%2Fcosmeticmall.com%2FOrispace-Office-In-A-Box-Deskbookcase-Combo.html%253fx%253d%24%28campaignid%29%24.12.0&#038;cjsku=774343" rel="nofollow"><img style="float:left;width:150px;margin: 0 20px 10px 0;" src="http://www.logoinformer.com/wp-content/plugins/WPRobot3/images/f394b_logo_design_774343.jpg" /></a><br />
A contemporary computer desk with a bonus bookshelf. Strong construction and a comp&#8217; design makes it perfect for your workspace. It makes a great gift for college students features include: .combo desk and bookcase .comp&#8217; design .high quality mdf boards .desk dimensions: 32 h x 32 w x 20 d inches .bookcase dimensions: 29.5 h 18.75 w x 9.75 d inches&#8230;<br />
List Price: 260.43<br />
<strong>Price: 166.0</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.logoinformer.com/2012/02/orispace-office-in-a-box-deskbookcase-combo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“From logo to launch!” &#8211; Premium beauty</title>
		<link>http://www.logoinformer.com/2012/02/%e2%80%9cfrom-logo-to-launch%e2%80%9d-premium-beauty/</link>
		<comments>http://www.logoinformer.com/2012/02/%e2%80%9cfrom-logo-to-launch%e2%80%9d-premium-beauty/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 04:48:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logo News]]></category>
		<category><![CDATA[Beauty]]></category>
		<category><![CDATA[launch”]]></category>
		<category><![CDATA[LOGO]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[“From]]></category>

		<guid isPermaLink="false">http://www.logoinformer.com/2012/02/%e2%80%9cfrom-logo-to-launch%e2%80%9d-premium-beauty/</guid>
		<description><![CDATA[by ·S The company can add to its production tool, the means to print the client&#8217;s logo on the packaging and that is when emerged the famous slogan, “from Logo to launch”! But filling and packaging are not the only assets of the firm in Boynton Beach, &#8230; Full Story]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="graphic designer" src="http://www.logoinformer.com/wp-content/plugins/WPRobot3/images/5997f__61746415_40724f86b4_m.jpg" width="160"/><br/> by <a href="http://www.flickr.com/photos/82381247@N00/61746415">·S</a></div>
<p>The company can add to its production tool, the means to print the client&#8217;s logo on the packaging and that is when emerged the famous slogan, “from Logo to launch”! But filling and packaging are not the only assets of the firm in Boynton Beach, &#8230;<br />
<a href="http://www.premiumbeautynews.com/en/from-logo-to-launch,3783">Full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.logoinformer.com/2012/02/%e2%80%9cfrom-logo-to-launch%e2%80%9d-premium-beauty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate profits aren&#8217;t what they seem &#8211; Indianapolis Star</title>
		<link>http://www.logoinformer.com/2012/02/corporate-profits-arent-what-they-seem-indianapolis-star/</link>
		<comments>http://www.logoinformer.com/2012/02/corporate-profits-arent-what-they-seem-indianapolis-star/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:01:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logo News]]></category>
		<category><![CDATA[aren't]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[seem]]></category>
		<category><![CDATA[Star]]></category>
		<category><![CDATA[they]]></category>

		<guid isPermaLink="false">http://www.logoinformer.com/2012/02/corporate-profits-arent-what-they-seem-indianapolis-star/</guid>
		<description><![CDATA[by rhodes 17, 2008 file photo, the AIG logo is shown in New York. While the economy has struggled to recover over the past two years, big US companies have not only generated profits but grown them, quarter after quarter. companies have not only generated &#8230; Full Story]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="graphic designer" src="http://www.logoinformer.com/wp-content/plugins/WPRobot3/images/8f0b0__2181258_8126d35c5d_m.jpg" width="160"/><br/> by <a href="http://www.flickr.com/photos/49503132817@N01/2181258">rhodes</a></div>
<p>17, 2008 file photo, the AIG logo is shown in New York. While the economy has struggled to recover over the past two years, big US companies have not only generated profits but grown them, quarter after quarter. companies have not only generated &#8230;<br />
<a href="http://www.indystar.com/usatoday/article/38515745?odyssey%3Dmod%257Cnewswell%257Ctext%257CBusiness%257Cp">Full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.logoinformer.com/2012/02/corporate-profits-arent-what-they-seem-indianapolis-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realm By Erox</title>
		<link>http://www.logoinformer.com/2012/02/realm-by-erox/</link>
		<comments>http://www.logoinformer.com/2012/02/realm-by-erox/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:01:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logo Products]]></category>
		<category><![CDATA[Erox]]></category>
		<category><![CDATA[Realm]]></category>

		<guid isPermaLink="false">http://www.logoinformer.com/2012/02/realm-by-erox/</guid>
		<description><![CDATA[Realm By Erox Launched by the design house of erox in 1993, realm is classified as a sharp, oriental, woody fragrance. This masculine scent possesses a blend of mandarin, orange, berry, ginger and watery notes. It is recommended for daytime wear&#8230;. List Price: Price: 29.0]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.anrdoezrs.net/click-4193555-10273839?url=http%3A%2F%2Flink.mercent.com%2Fredirect.ashx%3Fmr%3AmerchantID%3DCosmeticMall%26mr%3AtrackingCode%3D764253B4-741C-E111-804A-A8C6AF702B72%26mr%3AtargetUrl%3Dhttp%3A%2F%2Fcosmeticmall.com%2FRealm-By-Erox-Gift-Set-3.4-Oz-Eau-De-Toilette-Spray-%25252B-3.4-Oz-After-Shave-Balm-%25252B-3.4-Oz-Shower-Gel-3.4-oz.html%253fx%253d%24%28campaignid%29%24.12.0&#038;cjsku=948178" rel="nofollow">Realm By Erox</a></h3>
<p><a alt="Realm By Erox" href="http://www.anrdoezrs.net/click-4193555-10273839?url=http%3A%2F%2Flink.mercent.com%2Fredirect.ashx%3Fmr%3AmerchantID%3DCosmeticMall%26mr%3AtrackingCode%3D764253B4-741C-E111-804A-A8C6AF702B72%26mr%3AtargetUrl%3Dhttp%3A%2F%2Fcosmeticmall.com%2FRealm-By-Erox-Gift-Set-3.4-Oz-Eau-De-Toilette-Spray-%25252B-3.4-Oz-After-Shave-Balm-%25252B-3.4-Oz-Shower-Gel-3.4-oz.html%253fx%253d%24%28campaignid%29%24.12.0&#038;cjsku=948178" rel="nofollow"><img style="float:left;width:150px;margin: 0 20px 10px 0;" src="http://www.logoinformer.com/wp-content/plugins/WPRobot3/images/a557f_logo_design_948178.jpg" /></a><br />
Launched by the design house of erox in 1993, realm is classified as a sharp, oriental, woody fragrance. This masculine scent possesses a blend of mandarin, orange, berry, ginger and watery notes. It is recommended for daytime wear&#8230;.<br />
List Price:<br />
<strong>Price: 29.0</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.logoinformer.com/2012/02/realm-by-erox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

