<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Logo Informer</title>
	<atom:link href="http://www.logoinformer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.logoinformer.com</link>
	<description>All the logo lowdown</description>
	<lastBuildDate>Sat, 19 May 2012 16:01:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Facebook IPO falls flat on its face &#8211; Taipei Times</title>
		<link>http://www.logoinformer.com/2012/05/facebook-ipo-falls-flat-on-its-face-taipei-times/</link>
		<comments>http://www.logoinformer.com/2012/05/facebook-ipo-falls-flat-on-its-face-taipei-times/#comments</comments>
		<pubDate>Sat, 19 May 2012 16:01:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logo News]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Falls]]></category>
		<category><![CDATA[Flat]]></category>
		<category><![CDATA[Taipei]]></category>
		<category><![CDATA[Times]]></category>

		<guid isPermaLink="false">http://www.logoinformer.com/2012/05/facebook-ipo-falls-flat-on-its-face-taipei-times/</guid>
		<description><![CDATA[by ·S A videographer shoots the side of Facebook&#8217;s Like Button logo displayed at the entrance of the Facebook headquarters in Menlo Park, California, as Facebook becomes a publicly traded company after completing its initial public offering on Friday. Full Story]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="graphic designer" src="http://www.logoinformer.com/wp-content/plugins/WPRobot3/images/19bb3__69867676_77ad3ab6d1_m.jpg" width="160"/><br/> by <a href="http://www.flickr.com/photos/82381247@N00/69867676">·S</a></div>
<p>A videographer shoots the side of Facebook&#8217;s Like Button logo displayed at the entrance of the Facebook headquarters in Menlo Park, California, as Facebook becomes a publicly traded company after completing its initial public offering on Friday.<br />
<a href="http://www.taipeitimes.com/News/biz/archives/2012/05/20/2003533242">Full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.logoinformer.com/2012/05/facebook-ipo-falls-flat-on-its-face-taipei-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook debut as a public company fails to pop as stock closes nearly flat &#8211; Newser</title>
		<link>http://www.logoinformer.com/2012/05/facebook-debut-as-a-public-company-fails-to-pop-as-stock-closes-nearly-flat-newser/</link>
		<comments>http://www.logoinformer.com/2012/05/facebook-debut-as-a-public-company-fails-to-pop-as-stock-closes-nearly-flat-newser/#comments</comments>
		<pubDate>Sat, 19 May 2012 14:01:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logo News]]></category>
		<category><![CDATA[Closes]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[debut]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[fails]]></category>
		<category><![CDATA[Flat]]></category>
		<category><![CDATA[nearly]]></category>
		<category><![CDATA[Newser]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.logoinformer.com/2012/05/facebook-debut-as-a-public-company-fails-to-pop-as-stock-closes-nearly-flat-newser/</guid>
		<description><![CDATA[by Erika Hall (Associated Press) The Facebook logo appears on a display inside the NASDAQ Marketsite in Times Square Thursday, May 17, 2012, in New York. Facebook priced its IPO at $ 38 per share on Thursday, at the high end of its expected. Full Story]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="graphic designer" src="http://www.logoinformer.com/wp-content/plugins/WPRobot3/images/97768__64009719_b49616e4e5_m.jpg" width="160"/><br/> by <a href="http://www.flickr.com/photos/37996612733@N01/64009719">Erika Hall</a></div>
<p>(Associated Press) The Facebook logo appears on a display inside the NASDAQ Marketsite in Times Square Thursday, May 17, 2012, in New York. Facebook priced its IPO at $  38 per share on Thursday, at the high end of its expected.<br />
<a href="http://www.newser.com/article/d9urhmmg1/facebook-debut-as-a-public-company-fails-to-pop-as-stock-closes-nearly-flat.html">Full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.logoinformer.com/2012/05/facebook-debut-as-a-public-company-fails-to-pop-as-stock-closes-nearly-flat-newser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook stock finishes flat in debut &#8211; Danbury News Times</title>
		<link>http://www.logoinformer.com/2012/05/facebook-stock-finishes-flat-in-debut-danbury-news-times/</link>
		<comments>http://www.logoinformer.com/2012/05/facebook-stock-finishes-flat-in-debut-danbury-news-times/#comments</comments>
		<pubDate>Sat, 19 May 2012 12:01:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logo News]]></category>
		<category><![CDATA[Danbury]]></category>
		<category><![CDATA[debut]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Finishes]]></category>
		<category><![CDATA[Flat]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Times]]></category>

		<guid isPermaLink="false">http://www.logoinformer.com/2012/05/facebook-stock-finishes-flat-in-debut-danbury-news-times/</guid>
		<description><![CDATA[by ·S The social media company priced its IPO on Thursday at $ 38 per share, and beginning Friday regular investors will have a chance to buy shares. Photo: Nasdaq Via Facebook, Zef Nikolla / AP The Facebook logo appears on a display inside the NASDAQ &#8230; Full Story]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="graphic designer" src="http://www.logoinformer.com/wp-content/plugins/WPRobot3/images/bb884__93136643_96a79fb9fb_m.jpg" width="160"/><br/> by <a href="http://www.flickr.com/photos/82381247@N00/93136643">·S</a></div>
<p>The social media company priced its IPO on Thursday at $  38 per share, and beginning Friday regular investors will have a chance to buy shares. Photo: Nasdaq Via Facebook, Zef Nikolla / AP The Facebook logo appears on a display inside the NASDAQ &#8230;<br />
<a href="http://www.newstimes.com/business/article/Facebook-stock-finishes-flat-in-debut-3568698.php">Full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.logoinformer.com/2012/05/facebook-stock-finishes-flat-in-debut-danbury-news-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlotte&#8217;s Packard Place plays host to new business incubator &#8211; MENAFN.COM</title>
		<link>http://www.logoinformer.com/2012/05/charlottes-packard-place-plays-host-to-new-business-incubator-menafn-com/</link>
		<comments>http://www.logoinformer.com/2012/05/charlottes-packard-place-plays-host-to-new-business-incubator-menafn-com/#comments</comments>
		<pubDate>Sat, 19 May 2012 10:01:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logo News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Charlotte's]]></category>
		<category><![CDATA[Host]]></category>
		<category><![CDATA[incubator]]></category>
		<category><![CDATA[MENAFN.COM]]></category>
		<category><![CDATA[Packard]]></category>
		<category><![CDATA[Place]]></category>
		<category><![CDATA[Plays]]></category>

		<guid isPermaLink="false">http://www.logoinformer.com/2012/05/charlottes-packard-place-plays-host-to-new-business-incubator-menafn-com/</guid>
		<description><![CDATA[by TerryJohnston His brainstorm is coming to life as CLT Joules, an energy-business incubator. The name is a play on Charlotte&#8217;s energy roots (a joule is a unit of energy), its logo a stylized crown topped by a start button. It will be housed in Packard Place, &#8230; Full Story]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="graphic designer" src="http://www.logoinformer.com/wp-content/plugins/WPRobot3/images/06836__64059445_517f783cb6_m.jpg" width="160"/><br/> by <a href="http://www.flickr.com/photos/61172365@N00/64059445">TerryJohnston</a></div>
<p>His brainstorm is coming to life as CLT Joules, an energy-business incubator. The name is a play on Charlotte&#8217;s energy roots (a joule is a unit of energy), its logo a stylized crown topped by a start button. It will be housed in Packard Place, &#8230;<br />
<a href="http://www.menafn.com/menafn/50f4e877-df51-4dcb-bdea-e876487a4f43/Charlottes-Packard-Place-plays-host-to-new-business-incubator?src%3Dmain">Full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.logoinformer.com/2012/05/charlottes-packard-place-plays-host-to-new-business-incubator-menafn-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worries mount as Nokia burns through cash &#8211; Hindustan Times</title>
		<link>http://www.logoinformer.com/2012/05/worries-mount-as-nokia-burns-through-cash-hindustan-times/</link>
		<comments>http://www.logoinformer.com/2012/05/worries-mount-as-nokia-burns-through-cash-hindustan-times/#comments</comments>
		<pubDate>Sat, 19 May 2012 08:01:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logo News]]></category>
		<category><![CDATA[burns]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[Hindustan]]></category>
		<category><![CDATA[Mount]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Through]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[worries]]></category>

		<guid isPermaLink="false">http://www.logoinformer.com/2012/05/worries-mount-as-nokia-burns-through-cash-hindustan-times/</guid>
		<description><![CDATA[by TerryJohnston A corporate logo is displayed at the Nokia flagship store in Helsinki. Credit: Reuters/Bob Strong Nokia Oyj is tearing through its cash reserves at an unsustainable rate, raising what some analysts say are serious questions about the struggling Finnish &#8230; Full Story]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="graphic designer" src="http://www.logoinformer.com/wp-content/plugins/WPRobot3/images/8f6d0__64059767_1629393692_m.jpg" width="160"/><br/> by <a href="http://www.flickr.com/photos/61172365@N00/64059767">TerryJohnston</a></div>
<p>A corporate logo is displayed at the Nokia flagship store in Helsinki. Credit: Reuters/Bob Strong Nokia Oyj is tearing through its cash reserves at an unsustainable rate, raising what some analysts say are serious questions about the struggling Finnish &#8230;<br />
<a href="http://www.hindustantimes.com/technology/BusinessComputing-Updates/Worries-mount-as-Nokia-burns-through-cash/SP-Article1-858112.aspx">Full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.logoinformer.com/2012/05/worries-mount-as-nokia-burns-through-cash-hindustan-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlotte&#8217;s Packard Place plays host to new business incubator &#8211; Charlotte Observer</title>
		<link>http://www.logoinformer.com/2012/05/charlottes-packard-place-plays-host-to-new-business-incubator-charlotte-observer/</link>
		<comments>http://www.logoinformer.com/2012/05/charlottes-packard-place-plays-host-to-new-business-incubator-charlotte-observer/#comments</comments>
		<pubDate>Sat, 19 May 2012 06:01:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logo News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[Charlotte's]]></category>
		<category><![CDATA[Host]]></category>
		<category><![CDATA[incubator]]></category>
		<category><![CDATA[Observer]]></category>
		<category><![CDATA[Packard]]></category>
		<category><![CDATA[Place]]></category>
		<category><![CDATA[Plays]]></category>

		<guid isPermaLink="false">http://www.logoinformer.com/2012/05/charlottes-packard-place-plays-host-to-new-business-incubator-charlotte-observer/</guid>
		<description><![CDATA[by rich_w His brainstorm is coming to life as CLT Joules, an energy-business incubator. The name is a play on Charlotte&#8217;s energy roots (a joule is a unit of energy), its logo a stylized crown topped by a start button. It will be housed in Packard Place, &#8230; Full Story]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="graphic designer" src="http://www.logoinformer.com/wp-content/plugins/WPRobot3/images/d0cd0__31658973_f66a803e58_m.jpg" width="160"/><br/> by <a href="http://www.flickr.com/photos/35468140095@N01/31658973">rich_w</a></div>
<p>His brainstorm is coming to life as CLT Joules, an energy-business incubator. The name is a play on Charlotte&#8217;s energy roots (a joule is a unit of energy), its logo a stylized crown topped by a start button. It will be housed in Packard Place, &#8230;<br />
<a href="http://www.charlotteobserver.com/2012/05/19/3248685/charlottes-packard-place-plays.html">Full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.logoinformer.com/2012/05/charlottes-packard-place-plays-host-to-new-business-incubator-charlotte-observer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook rings opening bell from headquarters on IPO day &#8211; Washington Post</title>
		<link>http://www.logoinformer.com/2012/05/facebook-rings-opening-bell-from-headquarters-on-ipo-day-washington-post/</link>
		<comments>http://www.logoinformer.com/2012/05/facebook-rings-opening-bell-from-headquarters-on-ipo-day-washington-post/#comments</comments>
		<pubDate>Sat, 19 May 2012 04:01:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logo News]]></category>
		<category><![CDATA[Bell]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[headquarters']]></category>
		<category><![CDATA[Opening]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[Rings]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.logoinformer.com/2012/05/facebook-rings-opening-bell-from-headquarters-on-ipo-day-washington-post/</guid>
		<description><![CDATA[by Erika Hall Employees walk past the company logo at Facebook&#8217;s headquarters. A thumbs-up &#8220;Like&#8221; icon is on the door at the entrance to Building 10 at Facebook headquarters in Menlo Park. An employee walks past &#8220;The Facebook Wall,&#8221; a chalkboard on which employees &#8230; Full Story]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="graphic designer" src="http://www.logoinformer.com/wp-content/plugins/WPRobot3/images/f354d__64009719_b49616e4e5_m.jpg" width="160"/><br/> by <a href="http://www.flickr.com/photos/37996612733@N01/64009719">Erika Hall</a></div>
<p>Employees walk past the company logo at Facebook&#8217;s headquarters. A thumbs-up &#8220;Like&#8221; icon is on the door at the entrance to Building 10 at Facebook headquarters in Menlo Park. An employee walks past &#8220;The Facebook Wall,&#8221; a chalkboard on which employees &#8230;<br />
<a href="http://www.washingtonpost.com/business/technology/facebook-to-ring-opening-bell-from-headquarters-on-ipo-day/2012/05/17/gIQAwLeDWU_gallery.html?tid%3Dpm_pop">Full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.logoinformer.com/2012/05/facebook-rings-opening-bell-from-headquarters-on-ipo-day-washington-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 More Companies Reject SFI &#8211; Triple Pundit</title>
		<link>http://www.logoinformer.com/2012/05/7-more-companies-reject-sfi-triple-pundit/</link>
		<comments>http://www.logoinformer.com/2012/05/7-more-companies-reject-sfi-triple-pundit/#comments</comments>
		<pubDate>Sat, 19 May 2012 02:01:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logo News]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Pundit]]></category>
		<category><![CDATA[Reject]]></category>
		<category><![CDATA[Triple]]></category>

		<guid isPermaLink="false">http://www.logoinformer.com/2012/05/7-more-companies-reject-sfi-triple-pundit/</guid>
		<description><![CDATA[by ·S By taking SFI&#8217;s logo off their products or removing references to SFI from their environmental communications, these 21 companies are saying public association with SFI is not helpful. This is a message that many other Fortune 1000 companies are now &#8230; Full Story]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="graphic designer" src="http://www.logoinformer.com/wp-content/plugins/WPRobot3/images/01dd9__93136649_85a22ab827_m.jpg" width="160"/><br/> by <a href="http://www.flickr.com/photos/82381247@N00/93136649">·S</a></div>
<p>By taking SFI&#8217;s logo off their products or removing references to SFI from their environmental communications, these 21 companies are saying public association with SFI is not helpful. This is a message that many other Fortune 1000 companies are now &#8230;<br />
<a href="http://www.triplepundit.com/2012/05/7-companies-moving-away-sfi-tipping-point-getting-closer/comment-page-1/">Full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.logoinformer.com/2012/05/7-more-companies-reject-sfi-triple-pundit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook stock closes nearly flat in debut &#8211; Stamford Advocate</title>
		<link>http://www.logoinformer.com/2012/05/facebook-stock-closes-nearly-flat-in-debut-stamford-advocate/</link>
		<comments>http://www.logoinformer.com/2012/05/facebook-stock-closes-nearly-flat-in-debut-stamford-advocate/#comments</comments>
		<pubDate>Sat, 19 May 2012 00:01:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logo News]]></category>
		<category><![CDATA[Advocate]]></category>
		<category><![CDATA[Closes]]></category>
		<category><![CDATA[debut]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flat]]></category>
		<category><![CDATA[nearly]]></category>
		<category><![CDATA[Stamford]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.logoinformer.com/2012/05/facebook-stock-closes-nearly-flat-in-debut-stamford-advocate/</guid>
		<description><![CDATA[Photo: Frank Franklin II / AP A Facebook logo is displayed on the screen of an iPad, Wednesday, May 16, 2012 in New York. Facebook&#8217;s initial public offering is one of the most hotly anticipated in years. The company is likely to have an estimated &#8230; Full Story]]></description>
			<content:encoded><![CDATA[<p>Photo: Frank Franklin II / AP A Facebook logo is displayed on the screen of an iPad, Wednesday, May 16, 2012 in New York. Facebook&#8217;s initial public offering is one of the most hotly anticipated in years. The company is likely to have an estimated &#8230;<br />
<a href="http://www.stamfordadvocate.com/business/article/Facebook-stock-closes-nearly-flat-in-debut-3568679.php">Full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.logoinformer.com/2012/05/facebook-stock-closes-nearly-flat-in-debut-stamford-advocate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Tebow Sent A Cease-And-Desist To A Company Selling &#8220;My Jesus&#8221; Jets Tees &#8211; BuzzFeed</title>
		<link>http://www.logoinformer.com/2012/05/tim-tebow-sent-a-cease-and-desist-to-a-company-selling-my-jesus-jets-tees-buzzfeed/</link>
		<comments>http://www.logoinformer.com/2012/05/tim-tebow-sent-a-cease-and-desist-to-a-company-selling-my-jesus-jets-tees-buzzfeed/#comments</comments>
		<pubDate>Fri, 18 May 2012 22:01:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logo News]]></category>
		<category><![CDATA[BuzzFeed]]></category>
		<category><![CDATA[CeaseAndDesist]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Jesus]]></category>
		<category><![CDATA[Jets]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[sent]]></category>
		<category><![CDATA[Tebow]]></category>
		<category><![CDATA[Tees]]></category>

		<guid isPermaLink="false">http://www.logoinformer.com/2012/05/tim-tebow-sent-a-cease-and-desist-to-a-company-selling-my-jesus-jets-tees-buzzfeed/</guid>
		<description><![CDATA[by For Inspiration Only The company Cubby Tees is selling a shirt with &#8220;My Jesus&#8221; superimposed over the Jets logo. The football has become a little Ichthus (read: Jesus-fish). And they&#8217;re using &#8220;Tebowmania&#8221; to sell them. I mean, it&#8217;s right there in the synopsis, after all. Full Story]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="graphic designer" src="http://www.logoinformer.com/wp-content/plugins/WPRobot3/images/bb31b__53738630_76dc1fb7a2_m.jpg" width="160"/><br/> by <a href="http://www.flickr.com/photos/33603523@N00/53738630">For Inspiration Only</a></div>
<p>The company Cubby Tees is selling a shirt with &#8220;My Jesus&#8221; superimposed over the Jets logo. The football has become a little Ichthus (read: Jesus-fish). And they&#8217;re using &#8220;Tebowmania&#8221; to sell them. I mean, it&#8217;s right there in the synopsis, after all.<br />
<a href="http://www.buzzfeed.com/ktlincoln/tim-tebow-sent-a-cease-and-desist-to-a-company-sel">Full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.logoinformer.com/2012/05/tim-tebow-sent-a-cease-and-desist-to-a-company-selling-my-jesus-jets-tees-buzzfeed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

